第2回HOJ祭りは終了しました!参加や運営協力ありがとうございました!
優勝はsnukeさんでした!おめでとうございます!
Rank | Name | Total | Rate | Solved | Best |
1 | snuke | 11320 | 6970 | 45 | 42 |
2 | mas | 11309 | 7009 | 45 | 41 |
3 | Ktya | 9389 | 6139 | 45 | 20 |
4 | sarasouju | 8949 | 5849 | 45 | 17 |
5 | pasta | 8729 | 5529 | 43 | 21 |
6 | rng | 7327 | 4577 | 45 | 10 |
7 | DEGwer | 3096 | 1896 | 22 | 2 |
8 | mamunine | 2825 | 1675 | 20 | 3 |
9 | Tohru | 2774 | 1574 | 22 | 2 |
10 | obakyan | 2392 | 1292 | 21 | 1 |
11 | nadsuki | 2133 | 1333 | 12 | 4 |
12 | maiten | 1463 | 863 | 10 | 2 |
13 | tourist | 534 | 284 | 4 | 1 |
問題ごとの得点はこちらにあります.
ID | Title | Author |
1635 | Welcome to 2nd festival !! | mas |
1636 | strange UZU | mas |
1637 | degenerated Starmie | mas |
1638 | degenerated Starmie - another color - | mas |
1639 | Batsu 3 | mas |
1640 | Batsu 4 | mas |
1641 | classical 5 rensa | mas |
1642 | hop step and BIG jump !! | mas |
1643 | ROSE!! | Ktya |
1644 | katamari to juji | Ktya |
1645 | find some function | Ktya |
1646 | Nazo no Moyou !! | Ktya |
1647 | Meiro | Ktya |
1648 | ta | Ktya |
1649 | cycle | snuke |
1650 | Take no ha | snuke |
1651 | Icho no ha | snuke |
1652 | Castle | pasta |
1653 | Arrow | mamunine |
1654 | Batsu 5 | Ktya |
1655 | Square? | DEGwer |
1657 | Triangle? | DEGwer |
1658 | Batsu 6 | pasta |
1659 | Hydrangea | snuke |
1660 | Wheat | snuke |
1661 | Batsu 7 | snuke |
1662 | Batsu 8 | snuke |
1664 | Skyscrapers | snuke |
1665 | The pattern of Arbok. | Ktya |
1666 | CAT S EYE | Ktya |
1667 | Nazo janai Moyou | mas |
1668 | cursive x | mas |
1670 | Perorin | rng |
1671 | mof mof | nadsuki |
1672 | Batsu 9 | snuke |
1673 | 3 kaku | nadsuki |
1674 | Batsu 9.1 | snuke |
1675 | Sedimentation | snuke |
1676 | Shippo | DEGwer |
1677 | HerbertEditor Icon | DEGwer |
1678 | Circle? | DEGwer |
1679 | sqrt 5 | rng |
1680 | 4 islands | Ktya |
1681 | 0.57? | Ktya |
1682 | Happy new year !! | snuke |
今回のイベントについて,意見,要望,感想などあれば書いてください.